2009 Sarsen Trail and Neolithic Marathon results
Timings have been provided by raceachead event services. They have been providing chip timing for the marathon, half marathon and Cani-Cross for a number of years.
Use any of the search categories below to find your race time.

Number ![]() |
Time | Position | Name | Gender (Pos) | Category (Pos) |
| 601 | 2:27:07 | 38 | Arav | Male (38) | (38) |
| 602 | 2:14:00 | 32 | Baker | Male (32) | (32) |
| 603 | Incomplete | Beattie | Male | ||
| 604 | 1:48:49 | 11 | Blackaller | Male (11) | (11) |
| 605 | Incomplete | Blake | Male | ||
| 606 | 2:28:16 | 40 | Brown | Male (40) | (40) |
| 607 | 2:29:58 | 44 | Chaloner | Male (44) | (44) |
| 608 | Incomplete | Coleman | Male | ||
| 609 | Incomplete | Crook | Male | ||
| 610 | 1:27:48 | 1 | Crone | Male (1) | (1) |


