2009 Sarsen Trail and Neolithic Marathon results
Timings have been provided by raceachead event services. They have been providing chip timing for the marathon, half marathon and Cani-Cross for a number of years.
Use any of the search categories below to find your race time.
| Number | Time | Position ![]() |
Name | Gender (Pos) | Category (Pos) |
| 610 | 1:27:48 | 1 | Crone | Male (1) | (1) |
| 626 | 1:29:45 | 2 | Martin | Male (2) | (2) |
| 615 | 1:29:53 | 3 | Dunbar | Male (3) | (3) |
| 641 | 1:33:56 | 4 | Parry | Male (4) | (4) |
| 621 | 1:41:21 | 5 | Hodgson | Male (5) | (5) |
| 628 | 1:43:39 | 6 | Mazzucca | Male (6) | (6) |
| 640 | 1:44:31 | 7 | Parrott | Male (7) | (7) |
| 644 | 1:47:54 | 8 | Poloni | Male (8) | (8) |
| 616 | 1:47:59 | 9 | Edmondson | Male (9) | (9) |
| 651 | 1:48:04 | 10 | Thomas | Male (10) | (10) |




