2009 Sarsen Trail and Neolithic Marathon results
Timings have been provided by raceachead event services. They have been providing chip timing for the marathon, half marathon and Cani-Cross for a number of years.
Use any of the search categories below to find your race time.
Number ![]() |
Time | Position | Name | Gender (Pos) | Category (Pos) |
| 611 | Incomplete | Davies | Male | ||
| 612 | 2:21:32 | 35 | Davoile | Male (35) | (35) |
| 613 | 2:04:38 | 22 | Debell | Male (22) | (22) |
| 614 | 2:19:47 | 33 | Dellit | Male (33) | (33) |
| 615 | 1:29:53 | 3 | Dunbar | Male (3) | (3) |
| 616 | 1:47:59 | 9 | Edmondson | Male (9) | (9) |
| 617 | 2:05:40 | 25 | Emms | Male (25) | (25) |
| 618 | 2:24:24 | 37 | Gates | Male (37) | (37) |
| 619 | Incomplete | Haigh | Male | ||
| 620 | 2:44:12 | 46 | Hitchman | Male (46) | (46) |




